| SR. | INFORMATION | APP. | WEBSITE LOCATION (LINK) |
|---|---|---|---|
| 1 | Business in Details | Y | Details of Business |
| 2 | Memorandum of Association and Articles of Association | Y | MOA & AOA |
| 3 | Brief profile of board of directors | Y | Board of Directors |
| 4 | Terms and conditions of appointment of independent directors | Y | Terms & Conditions |
| 5 | Composition of various committees of board of directors | Y | Composition of Committees |
| 6 | Code of conduct of board of directors and senior management | Y | Code of Conduct |
| 7 | Details of establishment of vigil mechanism / Whistle Blower policy | Y | Whistle Blower Policy |
| 8 | Criteria of making payments to non-executive directors | Y | Remuneration Policy |
| 9 | Policy on dealing with related party transactions | Y | Related Party Policy |
| 10 | Policy for determining 'material' subsidiaries | Y | Material Subsidiary Policy |
| 11 | Details of familiarization programmes for independent directors | Y | Familiarization Programmes |
| a] Number of programmes attended (Yearly/Cumulative) | Y | ID Trainings | |
| b] Number of hours spent in such programmes | Y | Training Hours | |
| 12 | Email address for grievance redressal | Y | Grievance Redressal |
| 13 | Contact info of officials responsible for investor grievances | Y | Contact Information |
| 14 | Financial information | Y | — |
| a] Notice of board meeting for financial results | Y | Board Notices | |
| b] Financial results on conclusion of meeting | Y | Financial Results | |
| c] Complete copy of the annual report | Y | Annual Reports | |
| 15 | Shareholding Pattern | Y | Shareholding Pattern |
| 16 | Details of agreements with media companies | NA | Not Applicable |
| 17 | Schedule of analysts or institutional investors meet | NA | Not Applicable |
| 18 | New name and the old name of the listed entity | NA | No name change in last year |
| 19 | Items in sub-regulation (1) of regulation 47 | NA | Will be updated when due |
| 20 | Credit Ratings | Y |
Fitch Group Rating
Care Edge Rating |
| 21 | Separate audited financial statements of subsidiaries | Y | Subsidiary Financials |
| 22 | Secretarial compliance report (Reg 24A) | NA | Not Applicable |
| 23 | Policy for determination of materiality of events | Y | Materiality Policy |
| 24 | Disclosure of contact details of KMP | Y | KMP Contact Details |
| 25 | Disclosures under sub-regulation (8) of regulation 30 | Y | Stock Exchange Disclosures |
| 26 | Statements of deviation(s) or variation(s) (Reg 32) | Y | Statement of Deviation |
| 27 | Dividend distribution policy | NA | Not Applicable |
| 28 | Annual return (Section 92) | Y | Annual Return |
| 29 | Employee Benefit Scheme Documents | NA | Not Applicable |